
We as a prime exporter, manufacturer, supplier and trader are instrumental in offering an extensive variety of KITZ Forged Brass Ball Valve to our prestigious customers. Our gave valve is exceptionally refreshing in different building and petroleum commercial ventures for its reduced configuration. Offered valve is sourced from our solid traders at most sensible costs. This valve is checked by our quality controllers against distinctive parameters. Besides, our customers can profit this valve in distinctive shapes and sizes. Our array of KITZ Forged Brass Ball Valve is very much acclaimed for features, such as, conservative configuration , precise measurements , rust-verification etc.
Technical Specifications:
Nominal Size | d | H | D1 | L | S1 | Cv value | |||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
1/4 | 10 | 0.39 | 37 | 1.46 | 70 | 2.76 | 42 | 1.65 | 20 | 0.79 | 4.2 |
3/8 | 10 | 0.39 | 37 | 1.46 | 70 | 2.76 | 42 | 1.65 | 22 | 0.87 | 7.6 |
1/2 | 15 | 0.59 | 40 | 1.57 | 80 | 3.15 | 53 | 2.08 | 26 | 1.02 | 20.0 |
3/4 | 20 | 0.79 | 43 | 1.69 | 80 | 3.15 | 60 | 2.36 | 32 | 1.26 | 29.0 |
1 | 25 | 0.98 | 49 | 1.97 | 110 | 4.33 | 72 | 2.83 | 39 | 1.54 | 40.0 |
1 1/4 | 32 | 1.26 | 55 | 2.16 | 110 | 4.33 | 84 | 3.31 | 48 | 1.89 | 85.0 |
1 1/2 | 40 | 1.57 | 64 | 2.52 | 150 | 5.90 | 92 | 3.62 | 55 | 2.17 | 145.0 |
2 | 50 | 1.97 | 72 | 2.83 | 150 | 5.90 | 110 | 4.33 | 68 | 2.68 | 210.0 |
2 1/2 | 65 | 2.56 | 101 | 3.98 | 200 | 7.87 | 138 | 5.43 | 84 | 3.31 | 405.0 |
3 | 76 | 2.99 | 112 | 4.42 | 300 | 11.81 | 167 | 6.57 | 99 | 3.90 | 615.0 |
4 | 100 | 3.94 | 131 | 5.15 | 300 | 11.81 | 193 | 7.60 | 125 | 4.92 | 1150.0 |
![]() |
NICO INDUSTRIAL SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |